About EST and GMT
Eastern Time (EST, UTC−5) covers New York, Toronto, Miami and Atlanta, and observes daylight saving (EST in winter, EDT in summer). Greenwich Mean Time (GMT, UTC+0) covers London in winter, Reykjavik and Accra, and fixed at UTC+0 (the UK switches to BST, UTC+1, in summer).
Because Eastern Time observes daylight saving while the other side doesn't, the difference shifts by one hour between winter and summer — the table below shows both.
How to convert EST to GMT
Check the live clocks
The current time in both zones is shown above, DST-corrected automatically.
Convert a specific time
Type a EST time into the converter for the exact GMT equivalent today.
Use the table
The hour-by-hour table covers the full day for quick scheduling.
EST to GMT conversion table
| EST | GMT (winter) | GMT (summer) |
|---|---|---|
| 12:00 AM | 5:00 AM | 4:00 AM |
| 1:00 AM | 6:00 AM | 5:00 AM |
| 2:00 AM | 7:00 AM | 6:00 AM |
| 3:00 AM | 8:00 AM | 7:00 AM |
| 4:00 AM | 9:00 AM | 8:00 AM |
| 5:00 AM | 10:00 AM | 9:00 AM |
| 6:00 AM | 11:00 AM | 10:00 AM |
| 7:00 AM | 12:00 PM | 11:00 AM |
| 8:00 AM | 1:00 PM | 12:00 PM |
| 9:00 AM | 2:00 PM | 1:00 PM |
| 10:00 AM | 3:00 PM | 2:00 PM |
| 11:00 AM | 4:00 PM | 3:00 PM |
| 12:00 PM | 5:00 PM | 4:00 PM |
| 1:00 PM | 6:00 PM | 5:00 PM |
| 2:00 PM | 7:00 PM | 6:00 PM |
| 3:00 PM | 8:00 PM | 7:00 PM |
| 4:00 PM | 9:00 PM | 8:00 PM |
| 5:00 PM | 10:00 PM | 9:00 PM |
| 6:00 PM | 11:00 PM | 10:00 PM |
| 7:00 PM | 12:00 AM | 11:00 PM |
| 8:00 PM | 1:00 AM | 12:00 AM |
| 9:00 PM | 2:00 AM | 1:00 AM |
| 10:00 PM | 3:00 AM | 2:00 AM |
| 11:00 PM | 4:00 AM | 3:00 AM |
Questions
How many hours ahead is GMT of EST?
GMT is 5 hours ahead of EST during standard time — one hour different in the daylight-saving months (see the table).
What time is 12:00 PM EST in GMT?
Noon EST is 5:00 PM GMT in standard time; during daylight saving the offset shifts by one hour.
Does daylight saving change this conversion?
Yes — for part of the year the offset changes by one hour. The live clocks above always show the correct current times.