About IST and EST
India Standard Time (IST, UTC+5:30) covers Mumbai, Delhi, Bengaluru and Chennai, and fixed at UTC+5:30 all year (India has no daylight saving). Eastern Time (EST, UTC−5) covers New York, Toronto, Miami and Atlanta, and observes daylight saving (EST in winter, EDT in summer).
Because Eastern Time observes daylight saving while the other side doesn't, the difference shifts by one hour between winter and summer — the table below shows both.
How to convert IST to EST
Check the live clocks
The current time in both zones is shown above, DST-corrected automatically.
Convert a specific time
Type a IST time into the converter for the exact EST equivalent today.
Use the table
The hour-by-hour table covers the full day for quick scheduling.
IST to EST conversion table
| IST | EST (winter) | EDT (summer) |
|---|---|---|
| 12:00 AM | 1.5:00 PM | 2.5:00 PM |
| 1:00 AM | 2.5:00 PM | 3.5:00 PM |
| 2:00 AM | 3.5:00 PM | 4.5:00 PM |
| 3:00 AM | 4.5:00 PM | 5.5:00 PM |
| 4:00 AM | 5.5:00 PM | 6.5:00 PM |
| 5:00 AM | 6.5:00 PM | 7.5:00 PM |
| 6:00 AM | 7.5:00 PM | 8.5:00 PM |
| 7:00 AM | 8.5:00 PM | 9.5:00 PM |
| 8:00 AM | 9.5:00 PM | 10.5:00 PM |
| 9:00 AM | 10.5:00 PM | 11.5:00 PM |
| 10:00 AM | 11.5:00 PM | 0.5:00 AM |
| 11:00 AM | 0.5:00 AM | 1.5:00 AM |
| 12:00 PM | 1.5:00 AM | 2.5:00 AM |
| 1:00 PM | 2.5:00 AM | 3.5:00 AM |
| 2:00 PM | 3.5:00 AM | 4.5:00 AM |
| 3:00 PM | 4.5:00 AM | 5.5:00 AM |
| 4:00 PM | 5.5:00 AM | 6.5:00 AM |
| 5:00 PM | 6.5:00 AM | 7.5:00 AM |
| 6:00 PM | 7.5:00 AM | 8.5:00 AM |
| 7:00 PM | 8.5:00 AM | 9.5:00 AM |
| 8:00 PM | 9.5:00 AM | 10.5:00 AM |
| 9:00 PM | 10.5:00 AM | 11.5:00 AM |
| 10:00 PM | 11.5:00 AM | 0.5:00 PM |
| 11:00 PM | 0.5:00 PM | 1.5:00 PM |
Questions
How many hours behind is EST of IST?
EST is 10½ hours behind IST during standard time — one hour different in the daylight-saving months (see the table).
What time is 12:00 PM IST in EST?
Noon IST is 1.5:00 AM EST in standard time; during daylight saving the offset shifts by one hour.
Does daylight saving change this conversion?
Yes — for part of the year the offset changes by one hour. The live clocks above always show the correct current times.