About UTC and IST
Coordinated Universal Time (UTC, UTC+0) covers the global reference used in aviation, computing and science, and never changes for daylight saving. India Standard Time (IST, UTC+5:30) covers Mumbai, Delhi, Bengaluru and Chennai, and fixed at UTC+5:30 all year (India has no daylight saving).
Because neither zone observes daylight saving, the difference stays 5½ hours ahead all year round.
How to convert UTC to IST
Check the live clocks
The current time in both zones is shown above, DST-corrected automatically.
Convert a specific time
Type a UTC time into the converter for the exact IST equivalent today.
Use the table
The hour-by-hour table covers the full day for quick scheduling.
UTC to IST conversion table
| UTC | IST |
|---|---|
| 12:00 AM | 5.5:00 AM |
| 1:00 AM | 6.5:00 AM |
| 2:00 AM | 7.5:00 AM |
| 3:00 AM | 8.5:00 AM |
| 4:00 AM | 9.5:00 AM |
| 5:00 AM | 10.5:00 AM |
| 6:00 AM | 11.5:00 AM |
| 7:00 AM | 0.5:00 PM |
| 8:00 AM | 1.5:00 PM |
| 9:00 AM | 2.5:00 PM |
| 10:00 AM | 3.5:00 PM |
| 11:00 AM | 4.5:00 PM |
| 12:00 PM | 5.5:00 PM |
| 1:00 PM | 6.5:00 PM |
| 2:00 PM | 7.5:00 PM |
| 3:00 PM | 8.5:00 PM |
| 4:00 PM | 9.5:00 PM |
| 5:00 PM | 10.5:00 PM |
| 6:00 PM | 11.5:00 PM |
| 7:00 PM | 0.5:00 AM |
| 8:00 PM | 1.5:00 AM |
| 9:00 PM | 2.5:00 AM |
| 10:00 PM | 3.5:00 AM |
| 11:00 PM | 4.5:00 AM |
Questions
How many hours ahead is IST of UTC?
IST is 5½ hours ahead of UTC all year.
What time is 12:00 PM UTC in IST?
Noon UTC is 5.5:00 PM IST.
Does daylight saving change this conversion?
No — neither zone observes daylight saving.